Census Tract 432.05, Osceola County, Florida
About
Outline
Summary
Unique Area Identifier | 448920 |
Name | Census Tract 432.05 |
County | Osceola County |
State | Florida |
Area (square miles) | 7.96 |
Land Area (square miles) | 6.79 |
Water Area (square miles) | 1.17 |
% of Land Area | 85.32 |
% of Water Area | 14.68 |
Latitude of the Internal Point | 28.14739450 |
Longtitude of the Internal Point | -81.25799300 |
Total Population | 1,763 |
Total Housing Units | 734 |
Total Households | 601 |
Median Age | 40.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 432.05, Osceola County, Florida
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 432.04, Osceola County, FL
- Census Tract 432.06, Osceola County, FL
- Census Tract 433.01, Osceola County, FL
- Census Tract 433.02, Osceola County, FL
- Census Tract 438, Osceola County, FL
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Osceola County | Florida | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 1,763 | 268,685 | 18,801,310 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,557 | 146,539 | 14,577,504 | 258,267,944 |
Hispanic or Latino Map | 206 | 122,146 | 4,223,806 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,637 | 190,641 | 14,109,162 | 223,553,265 |
Black or African American alone Map | 18 | 30,369 | 2,999,862 | 38,929,319 |
American Indian and Alaska Native alone Map | 8 | 1,452 | 71,458 | 2,932,248 |
Asian alone Map | 11 | 7,406 | 454,821 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 294 | 12,286 | 540,013 |
Some Other Race alone Map | 45 | 27,623 | 681,144 | 19,107,368 |
Two or More Races Map | 44 | 10,900 | 472,577 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 905 | 131,634 | 9,189,355 | 151,781,326 |
Female Map | 858 | 137,051 | 9,611,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,324 | 198,269 | 14,799,219 | 234,564,071 |
Under 18 years | 439 | 70,416 | 4,002,091 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 98 | 17,796 | 1,073,506 | 20,201,362 |
5 to 9 years | 114 | 18,815 | 1,080,255 | 20,348,657 |
10 to 14 years | 131 | 20,572 | 1,130,847 | 20,677,194 |
15 to 17 years | 96 | 13,233 | 717,483 | 12,954,254 |
18 and 19 years | 56 | 8,209 | 510,899 | 9,086,089 |
20 years | 20 | 3,942 | 258,030 | 4,519,129 |
21 years | 17 | 3,655 | 248,602 | 4,354,294 |
22 to 24 years | 68 | 10,410 | 722,126 | 12,712,576 |
25 to 29 years | 81 | 17,469 | 1,179,227 | 21,101,849 |
30 to 34 years | 75 | 17,832 | 1,110,318 | 19,962,099 |
35 to 39 years | 109 | 19,383 | 1,178,467 | 20,179,642 |
40 to 44 years | 145 | 20,101 | 1,252,787 | 20,890,964 |
45 to 49 years | 175 | 20,586 | 1,401,202 | 22,708,591 |
50 to 54 years | 152 | 18,290 | 1,340,291 | 22,298,125 |
55 to 59 years | 135 | 15,390 | 1,202,418 | 19,664,805 |
60 and 61 years | 35 | 5,533 | 458,751 | 7,113,727 |
62 to 64 years | 56 | 7,813 | 676,499 | 9,704,197 |
65 and 66 years | 32 | 4,323 | 397,917 | 5,319,902 |
67 to 69 years | 41 | 5,894 | 561,316 | 7,115,361 |
70 to 74 years | 62 | 7,396 | 768,707 | 9,278,166 |
75 to 79 years | 30 | 5,295 | 615,514 | 7,317,795 |
80 to 84 years | 24 | 3,695 | 482,023 | 5,743,327 |
85 years and over | 11 | 3,053 | 434,125 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.70 | 35.60 | 40.70 | 37.20 |
Male Map | 40.80 | 34.40 | 39.40 | 35.80 |
Female Map | 40.60 | 36.90 | 42.10 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 601 | 90,603 | 7,420,802 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 493 | 68,547 | 4,835,475 | 77,538,296 |
Husband-wife family Map | 389 | 47,563 | 3,457,149 | 56,510,377 |
Other family: Map | 104 | 20,984 | 1,378,326 | 21,027,919 |
Male householder, no wife present Map | 46 | 5,922 | 373,284 | 5,777,570 |
Female householder, no husband present Map | 58 | 15,062 | 1,005,042 | 15,250,349 |
Nonfamily households: Map | 108 | 22,056 | 2,585,327 | 39,177,996 |
Householder living alone Map | 72 | 16,262 | 2,021,781 | 31,204,909 |
Householder not living alone Map | 36 | 5,794 | 563,546 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 545 | 54,645 | 6,087,554 | 103,254,926 |
Hispanic or Latino householder: Map | 56 | 35,958 | 1,333,248 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 570 | 67,467 | 5,918,746 | 89,754,352 |
Householder who is Black or African American alone | 4 | 9,361 | 1,005,589 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 462 | 25,704 | 939,707 |
Householder who is Asian alone | 3 | 2,268 | 145,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 74 | 3,858 | 143,932 |
Householder who is Some Other Race alone | 11 | 7,950 | 192,042 | 4,916,427 |
Householder who is Two or More Races | 11 | 3,021 | 129,055 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 493 | 68,547 | 4,835,475 | 77,538,296 |
2-person household Map | 189 | 22,933 | 2,183,933 | 31,882,616 |
3-person household Map | 110 | 16,685 | 1,086,320 | 17,765,829 |
4-person household Map | 110 | 14,940 | 874,904 | 15,214,075 |
5-person household Map | 56 | 8,145 | 411,851 | 7,411,997 |
6-person household Map | 17 | 3,556 | 165,397 | 3,026,278 |
7-or-more-person household Map | 11 | 2,288 | 113,070 | 2,237,501 |
Nonfamily households: Map | 108 | 22,056 | 2,585,327 | 39,177,996 |
1-person household Map | 72 | 16,262 | 2,021,781 | 31,204,909 |
2-person household Map | 31 | 4,519 | 459,229 | 6,360,012 |
3-person household Map | 3 | 767 | 66,366 | 992,156 |
4-person household Map | 2 | 326 | 25,473 | 411,171 |
5-person household Map | 0 | 111 | 7,379 | 126,634 |
6-person household Map | 0 | 37 | 2,998 | 48,421 |
7-or-more-person household Map | 0 | 34 | 2,101 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 734 | 128,170 | 8,989,580 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 601 | 90,603 | 7,420,802 | 116,716,292 |
Vacant Map | 133 | 37,567 | 1,568,778 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 382 | 45,561 | 3,348,864 | 52,979,430 |
Owned free and clear Map | 121 | 12,980 | 1,650,115 | 23,006,644 |
Renter occupied Map | 98 | 32,062 | 2,421,823 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 5 | 6,317 | 371,626 | 4,137,567 |
Rented, not occupied Map | 1 | 296 | 15,438 | 206,825 |
For sale only Map | 15 | 3,337 | 198,232 | 1,896,796 |
Sold, not occupied Map | 0 | 492 | 31,911 | 421,032 |
For seasonal, recreational, or occasional use Map | 68 | 21,655 | 657,070 | 4,649,298 |
For migrant workers Map | 0 | 13 | 1,541 | 24,161 |
Other vacant Map | 44 | 5,457 | 292,960 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.93 | 2.93 | 2.48 | 2.58 |
Owner occupied Map | 2.94 | 2.88 | 2.47 | 2.65 |
Renter occupied Map | 2.92 | 3.03 | 2.49 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 503 | 58,541 | 4,998,979 | 75,986,074 |
Householder who is White alone Map | 483 | 45,315 | 4,252,583 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 5,551 | 480,760 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 255 | 14,279 | 509,588 |
Householder who is Asian alone Map | 3 | 1,704 | 98,804 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 43 | 1,917 | 61,911 |
Householder who is Some Other Race alone Map | 5 | 3,924 | 81,491 | 1,975,817 |
Householder who is Two or More Races Map | 7 | 1,749 | 69,145 | 1,042,158 |
Renter occupied: Map | 98 | 32,062 | 2,421,823 | 40,730,218 |
Householder who is White alone Map | 87 | 22,152 | 1,666,163 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 3,810 | 524,829 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 207 | 11,425 | 430,119 |
Householder who is Asian alone Map | 0 | 564 | 47,004 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 31 | 1,941 | 82,021 |
Householder who is Some Other Race alone Map | 6 | 4,026 | 110,551 | 2,940,610 |
Householder who is Two or More Races Map | 4 | 1,272 | 59,910 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 503 | 58,541 | 4,998,979 | 75,986,074 |
Not Hispanic or Latino householder Map | 462 | 38,897 | 4,274,313 | 69,617,625 |
Hispanic or Latino householder Map | 41 | 19,644 | 724,666 | 6,368,449 |
Renter occupied: Map | 98 | 32,062 | 2,421,823 | 40,730,218 |
Not Hispanic or Latino householder Map | 83 | 15,748 | 1,813,241 | 33,637,301 |
Hispanic or Latino householder Map | 15 | 16,314 | 608,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 503 | 58,541 | 4,998,979 | 75,986,074 |
1-person household Map | 55 | 9,787 | 1,227,080 | 16,453,569 |
2-person household Map | 190 | 19,707 | 1,975,675 | 27,618,605 |
3-person household Map | 91 | 11,079 | 750,284 | 12,517,563 |
4-person household Map | 101 | 9,590 | 605,447 | 10,998,793 |
5-person household Map | 44 | 4,938 | 268,036 | 5,057,765 |
6-person household Map | 14 | 2,097 | 104,017 | 1,965,796 |
7-or-more-person household Map | 8 | 1,343 | 68,440 | 1,373,983 |
Renter occupied: Map | 98 | 32,062 | 2,421,823 | 40,730,218 |
1-person household Map | 17 | 6,475 | 794,701 | 14,751,340 |
2-person household Map | 30 | 7,745 | 667,487 | 10,624,023 |
3-person household Map | 22 | 6,373 | 402,402 | 6,240,422 |
4-person household Map | 11 | 5,676 | 294,930 | 4,626,453 |
5-person household Map | 12 | 3,318 | 151,194 | 2,480,866 |
6-person household Map | 3 | 1,496 | 64,378 | 1,108,903 |
7-or-more-person household Map | 3 | 979 | 46,731 | 898,211 |
Loading...